Usage Statistics for winquota.com

Summary Period: November 2007
Generated 05-Dec-2007 10:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 36439
Total Files 29255
Total Pages 6775
Total Visits 3656
Total KBytes 1244664
Total Unique Sites 4780
Total Unique URLs 324
Total Unique Referrers 887
Total Unique User Agents 791
. Avg Max
Hits per Hour 50 579
Hits per Day 1214 1867
Files per Day 975 1484
Pages per Day 225 508
Visits per Day 121 186
KBytes per Day 41489 83617
Hits by Response Code
Code 200 - OK 29255
Code 206 - Partial Content 612
Code 301 - Moved Permanently 29
Code 304 - Not Modified 5845
Code 404 - Not Found 618
Code 405 - Method Not Allowed 1
Code 503 - Service Unavailable 79

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 1008 2.77% 802 2.74% 154 2.27% 101 2.76% 260 5.44% 33373 2.68%
2 1097 3.01% 953 3.26% 175 2.58% 120 3.28% 228 4.77% 29399 2.36%
3 644 1.77% 555 1.90% 184 2.72% 110 3.01% 211 4.41% 24106 1.94%
4 1031 2.83% 662 2.26% 158 2.33% 118 3.23% 248 5.19% 32232 2.59%
5 1437 3.94% 1168 3.99% 219 3.23% 122 3.34% 240 5.02% 54600 4.39%
6 1445 3.97% 1218 4.16% 182 2.69% 124 3.39% 251 5.25% 64613 5.19%
7 1373 3.77% 1039 3.55% 218 3.22% 131 3.58% 237 4.96% 83617 6.72%
8 1019 2.80% 943 3.22% 181 2.67% 116 3.17% 216 4.52% 40844 3.28%
9 1386 3.80% 768 2.63% 180 2.66% 108 2.95% 210 4.39% 34931 2.81%
10 614 1.69% 539 1.84% 158 2.33% 107 2.93% 237 4.96% 21644 1.74%
11 955 2.62% 760 2.60% 175 2.58% 120 3.28% 195 4.08% 43465 3.49%
12 1867 5.12% 1318 4.51% 260 3.84% 118 3.23% 234 4.90% 53094 4.27%
13 1523 4.18% 1309 4.47% 208 3.07% 107 2.93% 229 4.79% 47332 3.80%
14 1415 3.88% 1239 4.24% 261 3.85% 121 3.31% 243 5.08% 51033 4.10%
15 1085 2.98% 937 3.20% 188 2.77% 120 3.28% 215 4.50% 34319 2.76%
16 1191 3.27% 1045 3.57% 246 3.63% 127 3.47% 228 4.77% 26818 2.15%
17 574 1.58% 492 1.68% 129 1.90% 96 2.63% 207 4.33% 29967 2.41%
18 797 2.19% 687 2.35% 197 2.91% 114 3.12% 201 4.21% 25482 2.05%
19 951 2.61% 778 2.66% 193 2.85% 120 3.28% 212 4.44% 38972 3.13%
20 1764 4.84% 1373 4.69% 286 4.22% 186 5.09% 284 5.94% 39730 3.19%
21 1817 4.99% 1428 4.88% 508 7.50% 114 3.12% 241 5.04% 78058 6.27%
22 1730 4.75% 1269 4.34% 245 3.62% 130 3.56% 244 5.10% 48094 3.86%
23 1361 3.74% 1130 3.86% 490 7.23% 135 3.69% 240 5.02% 36093 2.90%
24 391 1.07% 350 1.20% 133 1.96% 117 3.20% 206 4.31% 9276 0.75%
25 749 2.06% 661 2.26% 274 4.04% 109 2.98% 234 4.90% 20651 1.66%
26 1263 3.47% 1092 3.73% 266 3.93% 120 3.28% 223 4.67% 43754 3.52%
27 1515 4.16% 1201 4.11% 219 3.23% 135 3.69% 284 5.94% 62971 5.06%
28 1801 4.94% 1248 4.27% 245 3.62% 154 4.21% 356 7.45% 64333 5.17%
29 1672 4.59% 1484 5.07% 268 3.96% 144 3.94% 280 5.86% 49641 3.99%
30 964 2.65% 807 2.76% 175 2.58% 115 3.15% 260 5.44% 22222 1.79%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1730 4.75% 42 1289 4.41% 9 291 4.30% 1622 48646 3.91%
1 83 2499 6.86% 55 1667 5.70% 12 389 5.74% 3035 91047 7.31%
2 63 1914 5.25% 55 1673 5.72% 9 285 4.21% 2263 67886 5.45%
3 45 1371 3.76% 38 1152 3.94% 7 232 3.42% 2332 69967 5.62%
4 54 1639 4.50% 48 1442 4.93% 12 368 5.43% 2131 63943 5.14%
5 68 2052 5.63% 53 1596 5.46% 18 544 8.03% 2288 68630 5.51%
6 57 1721 4.72% 44 1332 4.55% 10 309 4.56% 1391 41722 3.35%
7 57 1713 4.70% 48 1449 4.95% 8 254 3.75% 2212 66348 5.33%
8 53 1618 4.44% 40 1205 4.12% 9 293 4.32% 2214 66418 5.34%
9 72 2171 5.96% 44 1340 4.58% 10 311 4.59% 2118 63549 5.11%
10 56 1692 4.64% 43 1303 4.45% 8 268 3.96% 2214 66415 5.34%
11 61 1846 5.07% 50 1515 5.18% 9 287 4.24% 1909 57273 4.60%
12 57 1739 4.77% 48 1465 5.01% 8 261 3.85% 1438 43137 3.47%
13 53 1594 4.37% 41 1242 4.25% 8 242 3.57% 1499 44979 3.61%
14 46 1390 3.81% 40 1219 4.17% 15 477 7.04% 1049 31466 2.53%
15 35 1054 2.89% 29 899 3.07% 5 156 2.30% 1037 31103 2.50%
16 30 903 2.48% 26 795 2.72% 8 249 3.68% 825 24758 1.99%
17 35 1054 2.89% 26 807 2.76% 5 162 2.39% 1043 31288 2.51%
18 31 938 2.57% 27 836 2.86% 6 196 2.89% 615 18463 1.48%
19 41 1250 3.43% 34 1045 3.57% 8 266 3.93% 2217 66505 5.34%
20 31 937 2.57% 26 808 2.76% 7 236 3.48% 1216 36478 2.93%
21 29 887 2.43% 26 808 2.76% 6 182 2.69% 991 29719 2.39%
22 46 1407 3.86% 39 1195 4.08% 9 284 4.19% 1846 55376 4.45%
23 44 1320 3.62% 39 1173 4.01% 7 233 3.44% 1985 59546 4.78%

Top 30 of 324 Total URLs
# Hits KBytes URL
1 1924 5.28% 16480 1.32% /
2 1035 2.84% 372 0.03% /robots.txt
3 993 2.73% 4573 0.37% /core.css
4 993 2.73% 3875 0.31% /menu/dhtmlXMenu_bus.css
5 887 2.43% 9291 0.75% /menu/dhtmlXCommon.js
6 886 2.43% 23694 1.90% /menu/dhtmlXMenuBar.js
7 886 2.43% 4078 0.33% /menu/dhtmlXMenuBar_cp.js
8 881 2.42% 6257 0.50% /menu/dhtmlXProtobar.js
9 599 1.64% 854 0.07% /favicon.ico
10 503 1.38% 632 0.05% /menu/_menu.xml
11 494 1.36% 3903 0.31% /WinQuota.xml
12 460 1.26% 760 0.06% /menu/_menu_index.xml
13 299 0.82% 6495 0.52% /news.html
14 277 0.76% 201651 16.20% /download/WinQuotaPro-3.0.11-setup.exe
15 246 0.68% 1126 0.09% /download.html
16 224 0.61% 1572 0.13% /winquota.html
17 214 0.59% 1634 0.13% /WinQuotaCorp.xml
18 211 0.58% 295 0.02% /menu/_menu3.xml
19 200 0.55% 967 0.08% /winquota_corp.html
20 199 0.55% 1055 0.08% /wj/
21 186 0.51% 1785 0.14% /winquota.xml
22 160 0.44% 762 0.06% /winquota_pro.html
23 147 0.40% 526 0.04% /press/winquota-feed.xml
24 136 0.37% 648 0.05% /userguide.html
25 133 0.36% 136401 10.96% /download/WinQuota-3.0.11-setup.exe
26 123 0.34% 542 0.04% /license.html
27 122 0.33% 52587 4.23% /download/WinJail-1.0.1-ix86-setup.exe
28 115 0.32% 405 0.03% /wj/download.html
29 95 0.26% 760 0.06% /WinJail.xml
30 93 0.26% 660 0.05% /features.html

Top 10 of 324 Total URLs By KBytes
# Hits KBytes URL
1 277 0.76% 201651 16.20% /download/WinQuotaPro-3.0.11-setup.exe
2 133 0.36% 136401 10.96% /download/WinQuota-3.0.11-setup.exe
3 88 0.24% 81397 6.54% /download/WinQuota-3.0.1-setup.exe
4 49 0.13% 72974 5.86% /download/WinQuotaPro-4.0.1-setup.exe
5 74 0.20% 53036 4.26% /download/WinQuota-4.0.1-setup.exe
6 122 0.33% 52587 4.23% /download/WinJail-1.0.1-ix86-setup.exe
7 30 0.08% 33774 2.71% /download/WinQuota-2.0-setup.exe
8 32 0.09% 29233 2.35% /download/WinJail-1.0.0-setup.exe
9 17 0.05% 26148 2.10% /download/WinQuotaSDK-1.3.0-setup.exe
10 886 2.43% 23694 1.90% /menu/dhtmlXMenuBar.js

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 1924 5.28% 1684 46.99% /
2 299 0.82% 133 3.71% /news.html
3 199 0.55% 100 2.79% /wj/
4 224 0.61% 80 2.23% /winquota.html
5 246 0.68% 60 1.67% /download.html
6 65 0.18% 59 1.65% /wj/winjail_desktop.html
7 74 0.20% 55 1.53% /buy.html
8 115 0.32% 42 1.17% /wj/download.html
9 39 0.11% 38 1.06% /press/
10 136 0.37% 38 1.06% /userguide.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 1924 5.28% 1383 38.51% /
2 246 0.68% 152 4.23% /download.html
3 299 0.82% 152 4.23% /news.html
4 224 0.61% 105 2.92% /winquota.html
5 199 0.55% 103 2.87% /wj/
6 200 0.55% 76 2.12% /winquota_corp.html
7 74 0.20% 62 1.73% /buy.html
8 115 0.32% 57 1.59% /wj/download.html
9 160 0.44% 48 1.34% /winquota_pro.html
10 93 0.26% 46 1.28% /features.html

Top 30 of 4780 Total Sites
# Hits Files KBytes Visits Hostname
1 674 1.85% 93 0.32% 5091 0.41% 2 0.05% 130.88.71.251
2 555 1.52% 550 1.88% 7661 0.62% 2 0.05% u15181411.onlinehome-server.com
3 490 1.34% 69 0.24% 2246 0.18% 1 0.03% 82-42-52-126.cable.ubr05.knor.blueyonder.co.uk
4 489 1.34% 329 1.12% 9165 0.74% 170 4.65% crawl-66-249-70-239.googlebot.com
5 446 1.22% 446 1.52% 5198 0.42% 446 12.20% 61.135.166.102
6 325 0.89% 297 1.02% 13552 1.09% 4 0.11% arexp26.are.ncsu.edu
7 313 0.86% 313 1.07% 3650 0.29% 313 8.56% ip-122-152-128-48.asianetcom.net
8 305 0.84% 143 0.49% 1204 0.10% 9 0.25% 212.98.174.137
9 302 0.83% 85 0.29% 2174 0.17% 5 0.14% ip-213-135-246-173.static.luxdsl.pt.lu
10 298 0.82% 298 1.02% 1165 0.09% 2 0.05% 107.233.77.125.board.xm.fj.dynamic.163data.com.cn
11 285 0.78% 91 0.31% 11998 0.96% 4 0.11% 132.210.144.82
12 270 0.74% 180 0.62% 7708 0.62% 3 0.08% 126.115-78-194.adsl-static.isp.belgacom.be
13 270 0.74% 161 0.55% 8748 0.70% 5 0.14% outside.gcd-erlangen.de
14 247 0.68% 186 0.64% 6072 0.49% 5 0.14% 192.161.4.190
15 233 0.64% 112 0.38% 7539 0.61% 2 0.05% 203.246.196.44
16 225 0.62% 116 0.40% 3904 0.31% 3 0.08% 219-84-103-83-adsl-tao.static.so-net.net.tw
17 224 0.61% 35 0.12% 1830 0.15% 1 0.03% unregister014086077213.tychy.msk.pl
18 212 0.58% 96 0.33% 5824 0.47% 5 0.14% pacfb.fleet.navy.mil
19 207 0.57% 50 0.17% 868 0.07% 1 0.03% 97-121-207-82.ip.ukrtel.net
20 197 0.54% 90 0.31% 5030 0.40% 1 0.03% tc210-202-199-100.vdslpro.static.apol.com.tw
21 187 0.51% 180 0.62% 3456 0.28% 40 1.09% livebot-65-55-212-187.search.live.com
22 183 0.50% 175 0.60% 71 0.01% 7 0.19% crawl-13.cuill.com
23 173 0.47% 173 0.59% 548 0.04% 43 1.18% fw02.trentsetter.ch
24 170 0.47% 170 0.58% 627 0.05% 1 0.03% buran.meteotest.ch
25 163 0.45% 110 0.38% 7473 0.60% 0 0.00% 192.228.215.112
26 162 0.44% 12 0.04% 823 0.07% 14 0.38% host-62-245-167-123.customer.m-online.net
27 155 0.43% 121 0.41% 5141 0.41% 2 0.05% 230.sms.at
28 152 0.42% 124 0.42% 927 0.07% 3 0.08% host45.digitalsitesystems.com
29 147 0.40% 147 0.50% 2889 0.23% 3 0.08% 212.76.64.1
30 142 0.39% 111 0.38% 3486 0.28% 3 0.08% pb-satao.customers.wanex.net

Top 10 of 4780 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 83 0.23% 83 0.28% 27819 2.24% 1 0.03% 201.47.50.60.kmr04-home.tm.net.my
2 16 0.04% 16 0.05% 19144 1.54% 6 0.16% llf520066.crawl.yahoo.net
3 102 0.28% 101 0.35% 17696 1.42% 4 0.11% 205.205.105.66
4 24 0.07% 19 0.06% 17190 1.38% 7 0.19% llf520034.crawl.yahoo.net
5 5 0.01% 5 0.02% 17169 1.38% 0 0.00% 188-209.235.13.appsitehosting.com
6 45 0.12% 41 0.14% 14965 1.20% 16 0.44% llf520041.crawl.yahoo.net
7 325 0.89% 297 1.02% 13552 1.09% 4 0.11% arexp26.are.ncsu.edu
8 6 0.02% 5 0.02% 13472 1.08% 0 0.00% grisoft2.bm.gin.cz
9 23 0.06% 23 0.08% 13408 1.08% 0 0.00% 219.131.172.26
10 285 0.78% 91 0.31% 11998 0.96% 4 0.11% 132.210.144.82

Top 30 of 887 Total Referrers
# Hits Referrer
1 9977 27.38% - (Direct Request)
2 8164 22.40% http://www.winquota.com/
3 1192 3.27% http://www.winquota.com/download.html
4 1174 3.22% http://www.winquota.com/winquota.html
5 1118 3.07% http://www.winquota.com/wj/index.html
6 1048 2.88% http://www.winquota.com/winquota_corp.html
7 642 1.76% http://www.winquota.com/guide3_0.html
8 564 1.55% http://www.winquota.com/userguide.html
9 555 1.52% http://www.winquota.com/winquota_pro.html
10 528 1.45% http://www.winquota.com/wj/winjail_desktop.html
11 274 0.75% http://www.winquota.com/news.html
12 264 0.72% http://winquota.com/
13 246 0.68% http://www.winquota.com/wj/download.html
14 232 0.64% http://www.winquota.com/ssview.html
15 229 0.63% http://www.winquota.com/license.html
16 228 0.63% http://www.winquota.com/guide4_0.html
17 217 0.60% http://www.winquota.com/wj/license.html
18 216 0.59% http://www.winquota.com/features.html
19 199 0.55% http://www.winquota.com/faq.html
20 180 0.49% http://download.soft-164-44636.butterflydownload.com/repair-hard-drive-mechanic/
21 170 0.47% http://www.winquota.com/wg/winarmor_desktop.html
22 164 0.45% http://www.winquota.com/guide2_0.html
23 162 0.44% http://www.winquota.com/wj/userguide.html
24 154 0.42% http://0daycheck.eastgame.net/0day/archives/20071012.html
25 138 0.38% http://www.winquota.com/howcalc.html
26 135 0.37% http://www.winquota.com/buy2.html
27 123 0.34% http://www.winquota.com/howinstall.html
28 121 0.33% http://www.winquota.com/wq_ja/intro.html
29 120 0.33% http://download.soft-420-16112.butterflydownload.com/dvd-data-rescue/
30 118 0.32% http://www.winquota.com/wj/cmdline.html

Top 20 of 64 Total Search Strings
# Hits Search String
1 64 42.95% winquota
2 6 4.03% windows quota management
3 5 3.36% winjail
4 4 2.68% winquota corporate
5 3 2.01% disk quota management
6 3 2.01% windows administration software
7 3 2.01% windows folder quota
8 2 1.34% folder quota limit
9 2 1.34% windows chroot
10 2 1.34% winquota llc
11 2 1.34% winquota.corporate
12 1 0.67% active directory quota management tools
13 1 0.67% add script to winquota
14 1 0.67% aspemail tls
15 1 0.67% browser safe spyware sandbox
16 1 0.67% chroot copy on write
17 1 0.67% chroot jail safe internet
18 1 0.67% chroot windows
19 1 0.67% copy on write cow files in windows
20 1 0.67% disk quota management on user home drives

Top 15 of 791 Total User Agents
# Hits User Agent
1 5031 13.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3074 8.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1849 5.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
4 1543 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 1282 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1280 3.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 817 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 632 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 555 1.52% XMLecho/Palomar 1.0 HTTP Crawler
10 510 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
11 505 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 504 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 494 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 488 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 483 1.33% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yaho

Usage by Country for November 2007

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 10390 28.51% 8363 28.59% 395600 31.78% Unresolved/Unknown
2 6816 18.71% 6116 20.91% 139943 11.24% US Commercial
3 6725 18.46% 5530 18.90% 271642 21.82% Network
4 962 2.64% 495 1.69% 17555 1.41% United Kingdom
5 733 2.01% 571 1.95% 27058 2.17% US Educational
6 701 1.92% 588 2.01% 27778 2.23% Russian Federation
7 635 1.74% 506 1.73% 15695 1.26% Germany
8 548 1.50% 284 0.97% 11358 0.91% Taiwan
9 547 1.50% 497 1.70% 13970 1.12% Japan
10 543 1.49% 504 1.72% 9802 0.79% Switzerland
11 482 1.32% 440 1.50% 5625 0.45% China
12 480 1.32% 422 1.44% 14220 1.14% Australia
13 460 1.26% 422 1.44% 11314 0.91% Canada
14 453 1.24% 358 1.22% 9689 0.78% Belgium
15 441 1.21% 225 0.77% 11141 0.90% Poland
16 374 1.03% 283 0.97% 7709 0.62% Netherlands
17 370 1.02% 370 1.26% 7803 0.63% Hungary
18 352 0.97% 326 1.11% 22616 1.82% Italy
19 303 0.83% 86 0.29% 2200 0.18% Luxembourg
20 283 0.78% 268 0.92% 10566 0.85% India
21 268 0.74% 177 0.61% 13280 1.07% France
22 233 0.64% 185 0.63% 11162 0.90% Brazil
23 224 0.61% 190 0.65% 7427 0.60% Austria
24 219 0.60% 115 0.39% 816 0.07% Belarus
25 216 0.59% 100 0.34% 5902 0.47% US Military
26 154 0.42% 133 0.45% 15461 1.24% Greece
27 148 0.41% 147 0.50% 3493 0.28% Mexico
28 143 0.39% 118 0.40% 1206 0.10% Argentina
29 129 0.35% 127 0.43% 7114 0.57% New Zealand (Aotearoa)
30 121 0.33% 114 0.39% 12701 1.02% Indonesia


Generated by Webalizer Version 2.01