Usage Statistics for winquota.com

Summary Period: February 2009
Generated 01-Mar-2009 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 70084
Total Files 59087
Total Pages 10458
Total Visits 5442
Total KBytes 2670295
Total Unique Sites 15014
Total Unique URLs 355
Total Unique Referrers 1286
Total Unique User Agents 3385
. Avg Max
Hits per Hour 104 1812
Hits per Day 2503 7628
Files per Day 2110 4966
Pages per Day 373 604
Visits per Day 194 303
KBytes per Day 95368 157397
Hits by Response Code
Code 200 - OK 59087
Code 206 - Partial Content 1602
Code 301 - Moved Permanently 28
Code 304 - Not Modified 7043
Code 400 - Bad Request 2
Code 404 - Not Found 947
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 12
Code 503 - Service Unavailable 1361

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1598 2.28% 1459 2.47% 267 2.55% 140 2.57% 591 3.94% 68489 2.56%
2 2378 3.39% 2184 3.70% 299 2.86% 149 2.74% 887 5.91% 114662 4.29%
3 2181 3.11% 1844 3.12% 284 2.72% 164 3.01% 624 4.16% 94467 3.54%
4 1954 2.79% 1778 3.01% 325 3.11% 157 2.88% 630 4.20% 108948 4.08%
5 2533 3.61% 2198 3.72% 400 3.82% 204 3.75% 663 4.42% 136316 5.10%
6 7628 10.88% 4966 8.40% 562 5.37% 303 5.57% 1343 8.94% 157397 5.89%
7 3731 5.32% 3404 5.76% 435 4.16% 243 4.47% 1342 8.94% 113498 4.25%
8 3066 4.37% 2804 4.75% 366 3.50% 213 3.91% 837 5.57% 94525 3.54%
9 3330 4.75% 2815 4.76% 588 5.62% 220 4.04% 634 4.22% 105285 3.94%
10 4193 5.98% 3214 5.44% 497 4.75% 258 4.74% 615 4.10% 98918 3.70%
11 2963 4.23% 2651 4.49% 604 5.78% 236 4.34% 588 3.92% 104082 3.90%
12 2700 3.85% 2367 4.01% 458 4.38% 210 3.86% 677 4.51% 81394 3.05%
13 2787 3.98% 2406 4.07% 399 3.82% 201 3.69% 604 4.02% 106046 3.97%
14 1335 1.90% 1221 2.07% 242 2.31% 160 2.94% 627 4.18% 71907 2.69%
15 1509 2.15% 1417 2.40% 256 2.45% 160 2.94% 607 4.04% 50636 1.90%
16 2340 3.34% 1974 3.34% 275 2.63% 173 3.18% 630 4.20% 83145 3.11%
17 2034 2.90% 1784 3.02% 294 2.81% 165 3.03% 401 2.67% 57823 2.17%
18 2021 2.88% 1785 3.02% 316 3.02% 176 3.23% 499 3.32% 79096 2.96%
19 2942 4.20% 2218 3.75% 391 3.74% 198 3.64% 538 3.58% 117648 4.41%
20 2063 2.94% 1692 2.86% 328 3.14% 195 3.58% 554 3.69% 86932 3.26%
21 1316 1.88% 1199 2.03% 368 3.52% 189 3.47% 497 3.31% 66202 2.48%
22 1462 2.09% 1329 2.25% 333 3.18% 167 3.07% 528 3.52% 61492 2.30%
23 2369 3.38% 1964 3.32% 445 4.26% 213 3.91% 581 3.87% 99294 3.72%
24 1910 2.73% 1639 2.77% 297 2.84% 191 3.51% 632 4.21% 83514 3.13%
25 2330 3.32% 2036 3.45% 429 4.10% 216 3.97% 661 4.40% 114756 4.30%
26 1905 2.72% 1640 2.78% 367 3.51% 168 3.09% 514 3.42% 125865 4.71%
27 2196 3.13% 1907 3.23% 381 3.64% 227 4.17% 620 4.13% 108410 4.06%
28 1310 1.87% 1192 2.02% 252 2.41% 152 2.79% 537 3.58% 79548 2.98%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2859 4.08% 81 2269 3.84% 13 368 3.52% 4034 112945 4.23%
1 117 3281 4.68% 100 2806 4.75% 18 509 4.87% 4550 127407 4.77%
2 105 2958 4.22% 93 2610 4.42% 17 478 4.57% 5660 158484 5.94%
3 133 3731 5.32% 113 3172 5.37% 24 672 6.43% 5214 146001 5.47%
4 129 3629 5.18% 111 3133 5.30% 14 419 4.01% 4713 131976 4.94%
5 118 3314 4.73% 102 2866 4.85% 19 550 5.26% 5673 158839 5.95%
6 117 3281 4.68% 103 2884 4.88% 15 428 4.09% 5581 156256 5.85%
7 129 3614 5.16% 107 2998 5.07% 14 405 3.87% 3606 100955 3.78%
8 162 4563 6.51% 94 2640 4.47% 13 389 3.72% 5551 155422 5.82%
9 89 2501 3.57% 79 2235 3.78% 11 309 2.95% 2440 68328 2.56%
10 101 2831 4.04% 86 2434 4.12% 16 450 4.30% 3311 92700 3.47%
11 100 2809 4.01% 89 2496 4.22% 15 433 4.14% 4200 117598 4.40%
12 94 2632 3.76% 84 2352 3.98% 15 437 4.18% 3916 109648 4.11%
13 103 2910 4.15% 91 2553 4.32% 15 430 4.11% 5931 166075 6.22%
14 135 3788 5.40% 125 3512 5.94% 25 720 6.88% 3359 94053 3.52%
15 98 2745 3.92% 77 2172 3.68% 16 464 4.44% 3678 102984 3.86%
16 98 2751 3.93% 85 2400 4.06% 19 532 5.09% 3941 110347 4.13%
17 80 2242 3.20% 69 1943 3.29% 13 376 3.60% 2417 67670 2.53%
18 80 2260 3.22% 70 1971 3.34% 10 303 2.90% 2881 80670 3.02%
19 74 2079 2.97% 67 1903 3.22% 12 338 3.23% 3181 89068 3.34%
20 76 2139 3.05% 59 1673 2.83% 11 333 3.18% 2775 77691 2.91%
21 78 2194 3.13% 60 1681 2.84% 12 353 3.38% 2157 60390 2.26%
22 87 2462 3.51% 76 2141 3.62% 12 353 3.38% 3496 97889 3.67%
23 89 2511 3.58% 80 2243 3.80% 14 409 3.91% 3104 86901 3.25%

Top 30 of 355 Total URLs
# Hits KBytes URL
1 3145 4.49% 26016 0.97% /
2 1652 2.36% 8335 0.31% /core.css
3 1628 2.32% 6435 0.24% /menu/dhtmlXMenu_bus.css
4 1351 1.93% 1964 0.07% /favicon.ico
5 1347 1.92% 13368 0.50% /WinQuota.xml
6 1312 1.87% 9997 0.37% /menu/dhtmlXProtobar.js
7 1299 1.85% 37461 1.40% /menu/dhtmlXMenuBar.js
8 1285 1.83% 6406 0.24% /menu/dhtmlXMenuBar_cp.js
9 1281 1.83% 14709 0.55% /menu/dhtmlXCommon.js
10 1173 1.67% 458 0.02% /robots.txt
11 1159 1.65% 11672 0.44% /WinQuotaCorp.xml
12 933 1.33% 8964 0.34% /WinJail.xml
13 751 1.07% 1005 0.04% /menu/_menu.xml
14 651 0.93% 1190 0.04% /menu/_menu_index.xml
15 626 0.89% 451646 16.91% /download/WinQuotaPro-4.5.3-setup.exe
16 554 0.79% 1692 0.06% /download.html
17 545 0.78% 4840 0.18% /winquota.html
18 428 0.61% 1954 0.07% /winquota_corp.html
19 417 0.60% 305166 11.43% /download/WinQuota-4.5.3-setup.exe
20 417 0.60% 2662 0.10% /wj/
21 403 0.58% 6382 0.24% /press/WinQuota-feed.xml
22 359 0.51% 593 0.02% /wj/download.html
23 349 0.50% 142950 5.35% /download/WinJail-1.0.1-ix86-setup.exe
24 318 0.45% 525 0.02% /wg/download.html
25 289 0.41% 419 0.02% /menu/_menu3.xml
26 288 0.41% 6926 0.26% /news.html
27 262 0.37% 74421 2.79% /download/WinQuotaPro-3.0.11-setup.exe
28 209 0.30% 979 0.04% /winquota_pro.html
29 199 0.28% 1014 0.04% /features.html
30 190 0.27% 75623 2.83% /download/WinQuotaPro-4.5.4-setup.exe

Top 10 of 355 Total URLs By KBytes
# Hits KBytes URL
1 626 0.89% 451646 16.91% /download/WinQuotaPro-4.5.3-setup.exe
2 417 0.60% 305166 11.43% /download/WinQuota-4.5.3-setup.exe
3 349 0.50% 142950 5.35% /download/WinJail-1.0.1-ix86-setup.exe
4 51 0.07% 99260 3.72% /download/WinQuota-4.5.2-setup.exe
5 101 0.14% 85061 3.19% /download/WinQuotaPro-4.5.2-setup.exe
6 102 0.15% 77300 2.89% /download/WinQuota-4.5.3-AMD64-setup.exe
7 190 0.27% 75623 2.83% /download/WinQuotaPro-4.5.4-setup.exe
8 262 0.37% 74421 2.79% /download/WinQuotaPro-3.0.11-setup.exe
9 96 0.14% 66422 2.49% /download/WinQuotaPro-4.5.3-AMD64-setup.exe
10 78 0.11% 58475 2.19% /download/WinQuota-4.5.4-setup.exe

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 3145 4.49% 2767 51.23% /
2 318 0.45% 261 4.83% /wg/download.html
3 417 0.60% 175 3.24% /wj/
4 428 0.61% 170 3.15% /winquota_corp.html
5 545 0.78% 169 3.13% /winquota.html
6 288 0.41% 122 2.26% /news.html
7 110 0.16% 83 1.54% /buy.html
8 199 0.28% 80 1.48% /features.html
9 554 0.79% 75 1.39% /download.html
10 121 0.17% 59 1.09% /wj/license.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 3145 4.49% 2230 41.22% /
2 554 0.79% 397 7.34% /download.html
3 417 0.60% 279 5.16% /wj/
4 545 0.78% 252 4.66% /winquota.html
5 428 0.61% 214 3.96% /winquota_corp.html
6 288 0.41% 133 2.46% /news.html
7 199 0.28% 100 1.85% /features.html
8 110 0.16% 86 1.59% /buy.html
9 209 0.30% 86 1.59% /winquota_pro.html
10 359 0.51% 58 1.07% /wj/download.html

Top 30 of 15014 Total Sites
# Hits Files KBytes Visits Hostname
1 1680 2.40% 312 0.53% 19752 0.74% 1 0.02% 196.3.183.72
2 844 1.20% 844 1.43% 2746 0.10% 2 0.04% server.rsoftr.com
3 750 1.07% 750 1.27% 6411 0.24% 27 0.50% box406.bluehost.com
4 683 0.97% 683 1.16% 270 0.01% 227 4.17% 212.125.206.212
5 654 0.93% 654 1.11% 5225 0.20% 24 0.44% box551.bluehost.com
6 628 0.90% 628 1.06% 2823 0.11% 18 0.33% 87.69.55.117.cable.012.net.il
7 582 0.83% 120 0.20% 2307 0.09% 4 0.07% 205.141.0.1
8 534 0.76% 534 0.90% 6213 0.23% 534 9.81% freewebmonitoring.com
9 525 0.75% 525 0.89% 3231 0.12% 24 0.44% natpool.tesontel.ru
10 487 0.69% 487 0.82% 7648 0.29% 119 2.19% 69.72.202.236
11 441 0.63% 441 0.75% 1960 0.07% 15 0.28% 194.90.128.129
12 432 0.62% 416 0.70% 2950 0.11% 1 0.02% 60-242-139-60.static.tpgi.com.au
13 405 0.58% 330 0.56% 135803 5.09% 160 2.94% llf531169.crawl.yahoo.net
14 361 0.52% 181 0.31% 7837 0.29% 107 1.97% crawl-66-249-67-216.googlebot.com
15 354 0.51% 62 0.10% 325 0.01% 2 0.04% 85.185.82.7
16 328 0.47% 38 0.06% 365 0.01% 1 0.02% 211.33.83.111
17 309 0.44% 201 0.34% 55937 2.09% 94 1.73% llf320065.crawl.yahoo.net
18 303 0.43% 303 0.51% 5180 0.19% 0 0.00% freefileszone.com
19 298 0.43% 298 0.50% 2209 0.08% 15 0.28% ioffice.interia.pl
20 295 0.42% 141 0.24% 9124 0.34% 6 0.11% 64.114.34.99
21 294 0.42% 210 0.36% 4228 0.16% 7 0.13% 218.189.141.182
22 293 0.42% 292 0.49% 1856 0.07% 10 0.18% default-assigned-to-ctg-network.telnet-bd.com
23 274 0.39% 113 0.19% 5009 0.19% 3 0.06% no-dns-yet.demon.co.uk
24 273 0.39% 273 0.46% 3110 0.12% 3 0.06% la.01.hyper-gaming.com
25 270 0.39% 73 0.12% 4599 0.17% 1 0.02% a80-101-46-223.adsl.xs4all.nl
26 247 0.35% 134 0.23% 148 0.01% 100 1.84% crawl1.nat.svl.searchme.com
27 238 0.34% 61 0.10% 8450 0.32% 1 0.02% 203.118.53.8
28 234 0.33% 188 0.32% 6442 0.24% 4 0.07% user22.nachri.org
29 227 0.32% 217 0.37% 8446 0.32% 1 0.02% cpc1-bagu7-0-0-cust926.bagu.cable.ntl.com
30 220 0.31% 106 0.18% 211 0.01% 1 0.02% 59.96.24.66

Top 10 of 15014 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 0.58% 330 0.56% 135803 5.09% 160 2.94% llf531169.crawl.yahoo.net
2 119 0.17% 119 0.20% 75082 2.81% 0 0.00% 149.5.168.19
3 28 0.04% 28 0.05% 59499 2.23% 2 0.04% 188-209.235.13.appsitehosting.com
4 309 0.44% 201 0.34% 55937 2.09% 94 1.73% llf320065.crawl.yahoo.net
5 213 0.30% 171 0.29% 53059 1.99% 75 1.38% llf531332.crawl.yahoo.net
6 153 0.22% 83 0.14% 51667 1.93% 37 0.68% llf531107.crawl.yahoo.net
7 147 0.21% 126 0.21% 37490 1.40% 53 0.97% llf531336.crawl.yahoo.net
8 151 0.22% 81 0.14% 35399 1.33% 33 0.61% llf520144.crawl.yahoo.net
9 194 0.28% 133 0.23% 33760 1.26% 57 1.05% llf320031.crawl.yahoo.net
10 137 0.20% 137 0.23% 23216 0.87% 1 0.02% 91.205.169.255

Top 30 of 1286 Total Referrers
# Hits Referrer
1 19882 28.37% - (Direct Request)
2 11443 16.33% http://www.winquota.com/
3 3040 4.34% http://www.winquota.com/winquota_corp.html
4 2944 4.20% http://www.rlslog.net/category/applications/windows/page/6/
5 2244 3.20% http://www.winquota.com/winquota.html
6 1970 2.81% http://www.rlslog.net/category/applications/windows/page/8/
7 1880 2.68% http://www.winquota.com/buy2.html
8 1451 2.07% http://www.winquota.com/download.html
9 1266 1.81% http://www.winquota.com/features.html
10 1127 1.61% http://www.winquota.com/wj/
11 1078 1.54% http://www.rlslog.net/category/applications/page/7/
12 1016 1.45% http://www.winquota.com/winquota_pro.html
13 1016 1.45% http://www.winquota.com/wj/index.html
14 803 1.15% http://www.rlslog.net/category/applications/page/8/
15 801 1.14% http://www.winquota.com/guide4_0.html
16 753 1.07% http://0daycheck.eastgame.net/0day/archives/20090206.html
17 728 1.04% http://www.winquota.com/userguide.html
18 568 0.81% http://0daycheck.eastgame.net/0day/
19 456 0.65% http://www.rlslog.net/category/applications/windows/page/5/
20 431 0.61% http://www.winquota.com/wj/license.html
21 415 0.59% http://www.rlslog.net/category/applications/windows/page/7/
22 374 0.53% http://www.winquota.com/archinfo.html
23 363 0.52% http://www.winquota.com/license.html
24 354 0.51% http://www.sooftware.com/
25 348 0.50% http://www.winquota.com/ssview.html
26 338 0.48% http://www.aios.ir/
27 334 0.48% http://www.rlslog.net/category/applications/feed/
28 302 0.43% http://winquota.com/winquota.html
29 283 0.40% http://www.downloadpipe.com/
30 282 0.40% http://www.vietproblog.com/search/label/System softwares

Top 20 of 89 Total Search Strings
# Hits Search String
1 112 36.48% winquota
2 32 10.42% winquota corporate
3 22 7.17% winjail
4 13 4.23% windows chroot
5 13 4.23% winquota.corporate
6 8 2.61% disk quota software
7 7 2.28% chroot windows
8 5 1.63% win quota
9 5 1.63% winarmor
10 3 0.98% disk quota management
11 2 0.65% _winquota
12 2 0.65% chroot jail for windows
13 2 0.65% disk quota management softwares
14 2 0.65% folder quota software
15 2 0.65% limit disk quota software
16 2 0.65% windows jail
17 2 0.65% wsquota
18 2 0.65% www.winquota.com
19 1 0.33% (www.winquota.com/wj
20 1 0.33% a quota on an ntfs volume is the same for all users.

Top 15 of 3385 Total User Agents
# Hits User Agent
1 2773 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
2 1985 2.83% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
3 1720 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
4 1495 2.13% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 1214 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1049 1.50% Opera/9.63 (Windows NT 5.1; U; en) Presto/2.1.1
7 1002 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
8 980 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 905 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
10 891 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 856 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 683 0.97% Mozilla/6.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 632 0.90% PAD Poller
14 628 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6 (.NET CLR 3.5.30729)
15 582 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022;

Usage by Country for February 2009

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 22292 31.81% 17456 29.54% 819497 30.69% unresolved
2 14166 20.21% 13161 22.27% 352102 13.19% commercial (.com)
3 12806 18.27% 11332 19.18% 870440 32.60% network (.net)
4 1300 1.85% 1236 2.09% 15598 0.58% Germany
5 1211 1.73% 982 1.66% 53873 2.02% Netherlands
6 1170 1.67% 1105 1.87% 23404 0.88% Australia
7 1169 1.67% 921 1.56% 16309 0.61% United Kingdom
8 1140 1.63% 1090 1.84% 37037 1.39% Russia
9 1064 1.52% 938 1.59% 5578 0.21% Thailand
10 973 1.39% 927 1.57% 12006 0.45% Israel
11 745 1.06% 656 1.11% 69795 2.61% India
12 726 1.04% 717 1.21% 10571 0.40% Poland
13 640 0.91% 634 1.07% 10967 0.41% Japan
14 624 0.89% 541 0.92% 13634 0.51% People's Republic of China
15 605 0.86% 527 0.89% 23024 0.86% organizations (.org)
16 549 0.78% 490 0.83% 18872 0.71% Canada
17 541 0.77% 523 0.89% 14091 0.53% Italy
18 427 0.61% 344 0.58% 23778 0.89% US educational (.edu)
19 423 0.60% 262 0.44% 6693 0.25% Belarus
20 411 0.59% 293 0.50% 10488 0.39% Greece
21 400 0.57% 333 0.56% 9780 0.37% Belgium
22 394 0.56% 360 0.61% 30402 1.14% Indonesia
23 377 0.54% 373 0.63% 18162 0.68% Brazil
24 327 0.47% 319 0.54% 8804 0.33% Hungary
25 316 0.45% 290 0.49% 9661 0.36% France
26 309 0.44% 295 0.50% 15415 0.58% Portugal
27 289 0.41% 284 0.48% 13908 0.52% Croatia
28 274 0.39% 269 0.46% 7369 0.28% Sweden
29 271 0.39% 178 0.30% 10785 0.40% Turkey
30 266 0.38% 265 0.45% 5077 0.19% Malaysia


Generated by Webalizer Version 2.01